Overview
Total spot trading volume at $3.29 billion, 10% higher than the 30-day average of $2.99 billion.
Total futures notional at $959.9 million.
The top five traded coins were, respectively, Bitcoin (+2.1%), Ethereum (+4.0%), Cardano (+3.4%), Tether (0%), and Dogecoin (+4.2%).
Most coins had positive returns, the strongest were from Algorand (+5.3%).
May 16, 2021 $3.29B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
XBT $47877. ↑2.1% $937.8M
ETH $3801.1 ↑4.0% $907.8M
ADA $2.2616 ↑3.4% $378.6M
USDT $1.0001 ↓0.03% $303.9M
XDG $0.5304 ↑4.2% $268.3M
XRP $1.5758 ↑4.8% $170.6M
DOT $43.943 ↑0.5% $103.7M
USDC $0.9999 ↑0.0% $63.3M
LTC $308.63 ↑2.5% $54.0M
XLM $0.7149 ↑4.4% $52.7M
LINK $42.478 ↑2.1% $34.9M
BCH $1215.0 ↑3.5% $29.5M
KSM $552.42 ↑0.9% $20.5M
EOS $10.575 ↑2.8% $19.9M
ETC $98.616 ↑3.4% $17.8M
SC $0.0302 ↑3.0% $15.6M
TRX $0.1255 ↑3.9% $14.0M
AAVE $530.92 ↑2.4% $11.6M
XTZ $5.8773 ↑1.4% $10.4M
NANO $10.985 ↑2.6% $10.3M
ATOM $25.181 ↑2.6% $10.3M
ALGO $1.4670 ↑5.3% $10.2M
XMR $388.15 ↑1.3% $9.5M
FIL $112.06 ↑1.3% $9.38M
FLOW $24.779 ↑0.7% $9.03M
DAI $1.0005 ↑0.05% $8.22M
UNI $37.892 ↑3.3% $7.8M
ZEC $278.82 ↑2.6% $6.15M
OMG $9.6506 ↑2.8% $6.08M
YFI $67532. ↑0.5% $5.89M
DASH $345.63 ↑2.4% $5.88M
KAVA $5.3180 ↑2.8% $4.25M
ICX $2.1096 ↑4.4% $3.92M
SNX $19.817 ↑2.8% $3.89M
OXT $0.5637 ↑1.4% $3.8M
WAVES $32.062 ↑2.5% $3.51M
CRV $3.2670 ↑1.3% $3.3M
PAXG $1914.1 ↑1.2% $3.22M
OCEAN $1.1424 ↑2.7% $3.15M
QTUM $20.196 ↑1.0% $3.03M
STORJ $1.6935 ↑4.0% $3.01M
GRT $1.3531 ↑2.2% $2.96M
MANA $1.2279 ↑1.8% $2.86M
BAT $1.1705 ↑3.0% $2.49M
REPV2 $35.382 ↑3.2% $2.1M
LSK $6.5842 ↑0.07% $2.05M
COMP $718.08 ↑3.8% $2.01M
EWT $14.475 ↑0.06% $1.73M
BAL $58.145 ↑2.8% $1.7M
REP $38.824 ↓0.03% $1.57M
KEEP $0.5042 ↑2.7% $1.56M
KNC $2.8835 ↑1.8% $1.56M
ANT $7.9107 ↑3.2% $1.34M
ZRX $1.5839 ↑1.6% $1.28M
GNO $242.46 ↓0.03% $836K
MLN $100.37 ↓0.8% $834K
REN $0.8031 ↑3.6% $448K
MKR $4727.7 ↑2.4% $315K
TBTC $50202. ↑1.7% $182K
The post Kraken Daily Market Report for May 16 2021 appeared first on Kraken Blog.
Read More