Overview
Total spot trading volume at $3.81 billion, 52% higher than the 30-day average of $2.51 billion.
Total futures notional at $1.05 billion
The top five traded coins were, respectively, Bitcoin, Ethereum, Tether, Dogecoin, and Ethereum Classic.
Good returns from Kava (+6.3%), Curve Dao (+5.4%), and Quantum (+5.3%).
May 06, 2021 $3.81B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
XBT $57142. ↓0.7% $734.5M
ETH $3454.9 ↓2.1% $725.0M
USDT $1.0012 ↑0.02% $457.9M
XDG $0.6140 ↓6.9% $419.0M
ETC $93.080 ↓2.5% $361.9M
ADA $1.4985 ↑1.2% $268.3M
XRP $1.6574 ↑2.1% $207.4M
LTC $339.80 ↓4.7% $126.1M
DOT $39.198 ↓3.3% $125.8M
BCH $1326.1 ↓9.3% $120.3M
EOS $9.1297 ↑3.7% $111.8M
XLM $0.6178 ↑1.9% $56.7M
USDC $0.9999 ↑0.01% $56.0M
LINK $47.659 ↓4.0% $48.7M
TRX $0.1417 ↓3.5% $44.4M
SC $0.0418 ↑1.6% $31.1M
XTZ $6.7475 ↑2.0% $28.4M
FLOW $31.602 ↓5.2% $26.0M
DASH $389.25 ↓1.8% $22.3M
QTUM $18.730 ↑5.3% $21.1M
ATOM $25.089 ↑1.0% $17.1M
FIL $158.07 ↑3.5% $16.6M
WAVES $34.305 ↓4.8% $15.8M
XMR $414.33 ↓0.9% $15.6M
OMG $9.9267 ↑0.06% $15.5M
UNI $41.821 ↓1.5% $13.9M
ZEC $283.04 ↓3.2% $13.6M
ALGO $1.4879 ↑3.3% $11.4M
KSM $421.16 ↓1.9% $10.5M
NANO $9.7240 ↑0.6% $9.65M
MANA $1.4465 ↑1.9% $6.51M
KAVA $6.6137 ↑6.3% $6.45M
AAVE $462.77 ↓3.9% $5.84M
DAI $1.0012 ↑0.01% $4.86M
BAT $1.3658 ↑0.02% $4.57M
LSK $6.3463 ↑2.6% $4.31M
OCEAN $1.3764 ↓0.7% $4.2M
GRT $1.5460 ↑0.5% $4.18M
CRV $3.2590 ↑5.4% $3.9M
ICX $2.4198 ↑1.5% $3.49M
SNX $17.415 ↓1.7% $3.3M
OXT $0.6690 ↑1.6% $3.27M
STORJ $1.9800 ↓0.5% $3.1M
YFI $54129. ↓1.1% $3.0M
REP $47.300 ↑0.5% $2.74M
KEEP $0.6284 ↓1.6% $2.31M
KNC $3.2068 ↓2.3% $2.23M
REPV2 $47.874 ↑1.9% $2.14M
COMP $756.81 ↓4.0% $1.75M
ANT $9.2603 ↓0.8% $1.66M
EWT $14.459 ↑0.23% $1.38M
PAXG $1799.3 ↑0.31% $1.32M
BAL $66.969 ↓2.8% $1.27M
MLN $119.12 ↓1.9% $859K
GNO $252.74 ↓0.6% $399K
TBTC $58291. ↑0.5% $45.1K
The post Kraken Daily Market Report for May 06 2021 appeared first on Kraken Blog.
Read More