Overview
Total spot trading volume at $1.17 billion, down from the 30-day average of $2.19 billion.
Total futures notional at $581.8 million.
The top five traded coins were, respectively, Bitcoin, Ethereum, Dogecoin, Tether, and Ripple.
Good returns from Uniswap (+6.3%) and Waves (+6.7%).
May 02, 2021 $1.17B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
XBT $56804. ↓1.8% $340.1M
ETH $2963.5 ↑0.6% $327.1M
XDG $0.3872 ↓1.5% $145.3M
USDT $1.0006 ↓0.03% $97.1M
XRP $1.5928 ↓3.9% $63.4M
ADA $1.3429 ↓0.9% $34.1M
DOT $36.820 ↓0.29% $27.7M
USDC $1.0000 ↑0.0% $25.0M
XLM $0.5514 ↑1.9% $19.8M
SC $0.0417 ↑4.0% $19.1M
LINK $40.040 ↓3.1% $18.7M
LTC $270.34 ↓2.5% $15.4M
NANO $10.154 ↑1.1% $14.9M
BCH $983.64 ↓2.1% $11.6M
ETC $45.663 ↑1.7% $10.2M
KSM $418.14 ↓0.9% $10.0M
UNI $42.929 ↑6.3% $9.28M
ALGO $1.4025 ↑0.31% $8.1M
TRX $0.1288 ↓1.9% $7.04M
XMR $411.03 ↓3.6% $6.27M
FLOW $30.293 ↓1.9% $6.12M
ATOM $23.421 ↓1.7% $5.34M
FIL $159.21 ↓3.2% $5.31M
COMP $820.48 ↑2.0% $5.19M
AAVE $487.39 ↓4.0% $5.16M
EOS $6.6415 ↓0.01% $4.98M
WAVES $23.990 ↑6.7% $4.42M
SNX $17.533 ↓3.7% $3.54M
XTZ $5.6459 ↓3.2% $3.37M
KAVA $5.6611 ↓2.2% $3.03M
QTUM $15.485 ↑2.2% $2.86M
DAI $1.0014 ↑0.07% $2.82M
OXT $0.6837 ↑4.6% $2.65M
STORJ $2.1111 ↓3.8% $2.58M
DASH $320.49 ↓0.7% $2.49M
CRV $3.2949 ↓3.3% $2.44M
ICX $2.5771 ↓1.3% $2.4M
MANA $1.4219 ↓2.9% $2.01M
REPV2 $41.646 ↓0.7% $1.55M
OCEAN $1.3467 ↓3.5% $1.53M
GRT $1.6352 ↓2.6% $1.5M
ZEC $247.36 ↓4.1% $1.41M
KEEP $0.6820 ↑2.9% $1.31M
KNC $3.2018 ↓4.3% $1.17M
BAT $1.2621 ↓0.8% $865K
LSK $5.6738 ↑2.7% $819K
OMG $7.8812 ↓3.5% $744K
BAL $62.130 ↓2.4% $738K
ANT $9.6115 ↓3.1% $714K
MLN $126.56 ↑0.4% $630K
YFI $48944. ↓1.8% $612K
EWT $15.595 ↓0.5% $611K
PAXG $1794.0 ↑0.3% $412K
REP $41.649 ↓2.3% $298K
GNO $225.36 ↓0.7% $110K
TBTC $58196. ↓1.2% $45.6K
The post Kraken Daily Market Report for May 02 2021 appeared first on Kraken Blog.
Read More