Overview
Total spot trading volume at $1.49 billion, down from the 30-day average of $2.20 billion.
Total futures notional at $571.2 million.
The top five traded coins were, respectively, Bitcoin, Ethereum, Dogecoin, Tether, and Ripple.
Strong returns from Dogecoin (+12%), Nano (+25%), and Ethereum Classic (+20%).
May 01, 2021 $1.49B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
ETH $2920.6 ↑5.2% $430.2M
XBT $57467. ↓0.4% $421.7M
XDG $0.3811 ↑12% $185.0M
USDT $1.0009 ↓0.01% $164.6M
XRP $1.6212 ↑1.5% $91.1M
DOT $36.500 ↓0.13% $42.3M
ADA $1.3315 ↓1.5% $37.6M
LTC $270.5 ↓0.4% $31.5M
USDC $1.0000 ↑0.01% $27.0M
LINK $40.378 ↑5.9% $23.5M
BCH $988.34 ↓0.9% $18.4M
SC $0.0394 ↓3.2% $15.8M
ETC $43.703 ↑20% $12.2M
NANO $10.520 ↑25% $10.8M
XLM $0.5290 ↓0.13% $10.3M
AAVE $493.13 ↑11% $9.88M
ATOM $23.617 ↑3.9% $8.96M
TRX $0.1290 ↓2.7% $8.39M
FIL $162.28 ↓0.9% $6.52M
KSM $417.02 ↑2.7% $6.46M
FLOW $30.495 ↓2.3% $5.86M
UNI $39.527 ↓2.8% $5.78M
XMR $422.47 ↑0.15% $5.47M
XTZ $5.7084 ↑1.7% $5.15M
ALGO $1.3801 ↓1.6% $5.15M
EOS $6.4651 ↑0.12% $5.07M
KAVA $5.6676 ↑1.0% $4.76M
COMP $798.51 ↑7.8% $4.65M
DASH $316.89 ↓1.0% $3.92M
ZEC $254.59 ↑3.7% $3.4M
GRT $1.6578 ↑6.4% $2.96M
DAI $1.0013 ↑0.01% $2.96M
WAVES $22.275 ↓4.5% $2.82M
STORJ $2.1587 ↑4.2% $2.46M
CRV $3.3669 ↑0.8% $2.45M
ICX $2.6004 ↑0.05% $2.41M
MANA $1.4325 ↓3.8% $2.18M
OMG $7.9880 ↑3.2% $2.15M
SNX $18.017 ↓1.1% $1.78M
OCEAN $1.3570 ↓0.21% $1.61M
KEEP $0.6556 ↓1.1% $1.34M
QTUM $14.711 ↓2.0% $1.32M
BAL $62.800 ↑1.4% $1.22M
REP $42.090 ↓3.1% $1.21M
BAT $1.2580 ↓0.5% $1.18M
MLN $124.68 ↑5.7% $1.13M
OXT $0.6490 ↓0.9% $998K
ANT $9.7915 ↓1.5% $878K
LSK $5.5472 ↑2.0% $871K
KNC $3.3176 ↑1.9% $868K
YFI $49462. ↑1.0% $738K
REPV2 $41.409 ↑2.7% $647K
EWT $15.775 ↓0.06% $607K
PAXG $1789.7 ↓0.6% $481K
GNO $227.59 ↑3.1% $341K
TBTC $58757. ↑0.31% $59.2K
The post Kraken Daily Market Report for May 01 2021 appeared first on Kraken Blog.
Read More