Overview
Total spot trading volume at $1.42 billion, slightly above the 30-day average of $1.38 billion.
Total futures notional at $804.6 million.
The top five traded coins were, respectively, Bitcoin, Tether, Ethereum, Ripple, and Polkadot.
Most coins were negative, except OMG Network (+3.3%), Quantum (+2.6%), and Ethereum Classic (+2.1%).
April 07, 2021 $1.42B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
XBT $56976. ↓1.8% $477.0M
USDT $1.0004 ↑0.02% $248.9M
ETH $2016.7 ↓4.5% $192.0M
XRP $0.9242 ↓16% $131.6M
DOT $39.425 ↓9.3% $61.1M
ADA $1.2112 ↓3.6% $45.6M
LTC $220.96 ↓7.0% $39.0M
USDC $1.0000 ↑0.0% $24.2M
BCH $621.44 ↓6.3% $23.3M
LINK $31.889 ↓8.4% $22.7M
TRX $0.1111 ↓10% $20.3M
SC $0.0263 ↓12% $20.0M
XDG $0.0596 ↓7.6% $18.6M
FIL $144.04 ↓13% $18.5M
OMG $9.6483 ↑3.3% $17.4M
XLM $0.4768 ↓12% $15.0M
FLOW $35.091 ↓2.5% $14.8M
QTUM $15.763 ↑2.6% $14.4M
EOS $6.2104 ↓6.8% $13.3M
KSM $408.97 ↓7.3% $11.0M
XTZ $5.7362 ↓6.9% $9.46M
ALGO $1.3298 ↓5.1% $7.52M
XMR $265.34 ↓2.1% $7.13M
ETC $18.199 ↑2.1% $6.5M
ATOM $20.056 ↓7.6% $6.39M
DASH $263.87 ↓4.7% $5.57M
ZEC $172.69 ↓9.7% $5.42M
STORJ $2.2080 ↓14% $5.28M
AAVE $352.65 ↓8.4% $4.99M
WAVES $12.964 ↓3.6% $4.72M
UNI $29.169 ↓6.9% $4.38M
MANA $0.8870 ↓7.6% $4.28M
BAT $1.2201 ↓8.2% $3.76M
GRT $1.6413 ↓7.0% $3.73M
CRV $3.0570 ↓4.2% $3.19M
KAVA $6.6111 ↓11% $2.78M
SNX $19.870 ↓10% $2.61M
LSK $5.8540 ↓5.1% $2.55M
OCEAN $1.5126 ↓4.5% $2.26M
ICX $2.3078 ↓7.3% $2.24M
REP $41.819 ↓3.7% $2.13M
ANT $11.476 ↓8.6% $2.04M
OXT $0.7327 ↓9.8% $1.97M
NANO $5.2738 ↓5.6% $1.7M
DAI $0.9999 ↓0.03% $1.57M
REPV2 $41.571 ↓4.6% $1.54M
BAL $51.194 ↓11% $1.36M
KNC $3.0658 ↓11% $1.14M
YFI $40296. ↓2.7% $1.14M
COMP $454.36 ↓5.9% $1.04M
EWT $17.374 ↓2.6% $896K
MLN $92.000 ↓9.1% $895K
KEEP $0.6500 ↓8.7% $679K
PAXG $1748.9 ↓0.31% $636K
GNO $169.30 ↓0.9% $381K
TBTC $59035. ↓0.7% $43.1K
The post Kraken Daily Market Report for April 07 2021 appeared first on Kraken Blog.
Read More