Overview
Total spot trading volume at $1.89 billion, above the 30-day average of $1.62 billion.
Total futures notional at $790.8 million.
The top five traded coins were, respectively, Bitcoin, Tether, Ethereum, Polkadot, and USD Coin.
Strong returns Aragon (+25%), most coins were negative.
March 24, 2021 $1.86B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
XBT $52429. ↓3.4% $847.0M
USDT $1.0000 ↑0.01% $296.1M
ETH $1573.6 ↓5.6% $216.7M
DOT $29.995 ↓12% $98.0M
USDC $1.0000 ↑0.02% $93.9M
ADA $1.0791 ↓3.0% $66.2M
XRP $0.4616 ↓16% $50.1M
LTC $175.07 ↓5.6% $29.7M
KSM $439.04 ↑4.2% $27.2M
LINK $24.879 ↓7.0% $17.0M
FIL $86.681 ↑5.1% $14.5M
UNI $26.498 ↓14% $13.4M
SC $0.0194 ↓11% $10.9M
BCH $458.81 ↓10% $9.65M
MANA $0.8452 ↓0.2% $8.34M
XDG $0.0517 ↓3.0% $8.18M
XLM $0.3576 ↓9.1% $7.98M
STORJ $1.4230 ↓20% $7.19M
ATOM $17.304 ↓7.3% $6.83M
QTUM $7.1430 ↑2.3% $6.05M
XTZ $3.9501 ↓4.3% $6.03M
WAVES $10.985 ↓2.0% $5.58M
FLOW $26.135 ↓0.4% $5.29M
XMR $209.84 ↓3.7% $5.23M
ALGO $1.0278 ↓7.4% $5.02M
EOS $3.6017 ↓12% $4.61M
AAVE $305.05 ↓7.7% $4.22M
CRV $2.5525 ↓11% $3.8M
ANT $8.0573 ↑25% $3.78M
ICX $1.8704 ↓0.18% $3.63M
BAT $0.9757 ↓7.1% $3.45M
TRX $0.0557 ↓4.7% $3.21M
LSK $4.2914 ↓14% $3.16M
OCEAN $1.2537 ↓9.9% $2.95M
DASH $192.77 ↓6.7% $2.81M
GRT $1.3913 ↓7.1% $2.54M
MLN $77.707 ↓4.2% $2.36M
OXT $0.6088 ↓8.2% $2.2M
KAVA $4.6772 ↓9.0% $2.17M
REP $32.520 ↓16% $2.11M
DAI $1.0007 ↓0.04% $2.0M
OMG $5.1419 ↓10% $1.94M
NANO $4.5473 ↓6.1% $1.81M
SNX $16.019 ↓7.9% $1.81M
KNC $2.3863 ↓8.0% $1.64M
ZEC $128.91 ↓5.0% $1.48M
KEEP $0.5420 ↓9.8% $1.29M
YFI $30593. ↓9.3% $1.23M
COMP $343.69 ↓4.4% $1.19M
REPV2 $31.879 ↓14% $1.1M
ETC $11.369 ↓6.7% $971K
EWT $14.552 ↓9.8% $896K
PAXG $1732.9 ↓0.23% $712K
BAL $47.715 ↓5.9% $667K
GNO $135.79 ↓4.0% $251K
TBTC $57485. ↓2.0% $106K
The post Kraken Daily Market Report for March 24 2021 appeared first on Kraken Blog.
Read More