Overview
Total spot trading volume at $1.38 billion, near the 30-day average of $1.69 billion.
Total futures notional at $570.6 million.
The top five traded coins were, respectively, Bitcoin, Tether, Ethereum, Cardano, and Polkadot.
Strong returns from StorJ (+93%) and Curve Dao (+32%).
March 23, 2021 $1.38B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
XBT $55709. ↑2.8% $602.0M
USDT $1.0000 ↓0.02% $292.2M
ETH $1716.8 ↑2.0% $156.1M
ADA $1.1578 ↑5.0% $61.1M
DOT $35.218 ↓0.17% $45.8M
XRP $0.5650 ↑3.5% $41.0M
USDC $1.0 ↑0.0% $22.6M
LTC $188.12 ↑1.1% $21.5M
STORJ $1.7604 ↑93% $19.0M
UNI $35.841 ↑8.8% $17.2M
SC $0.0215 ↓0.25% $14.3M
LINK $27.425 ↑0.4% $12.3M
FLOW $26.996 ↓0.27% $11.3M
KSM $430.84 ↓1.5% $11.2M
FIL $82.904 ↑8.7% $11.2M
XDG $0.0551 ↑0.4% $7.97M
CRV $3.1234 ↑32% $7.11M
ATOM $19.775 ↑2.8% $6.97M
LSK $4.7451 ↑18% $6.58M
WAVES $11.528 ↑17% $6.24M
BCH $521.96 ↑2.4% $6.05M
REP $38.656 ↑4.7% $5.79M
MLN $87.312 ↓24% $5.3M
XLM $0.4014 ↑2.2% $5.09M
XTZ $4.1456 ↑2.0% $4.52M
MANA $0.8731 ↓4.6% $4.33M
TRX $0.0602 ↑1.6% $3.73M
OCEAN $1.4603 ↑0.7% $3.65M
ALGO $1.1541 ↑4.6% $3.15M
EOS $4.1617 ↑1.9% $3.08M
OXT $0.7110 ↓2.5% $2.84M
AAVE $341.72 ↑1.5% $2.81M
XMR $223.95 ↑2.9% $2.75M
BAT $1.0991 ↑1.0% $2.64M
REPV2 $38.023 ↑5.7% $2.52M
KNC $2.8125 ↓5.0% $2.1M
DAI $1.0013 ↑0.0% $1.94M
GRT $1.5660 ↑1.1% $1.91M
COMP $393.08 ↑3.5% $1.78M
SNX $18.159 ↑0.5% $1.77M
KAVA $5.5246 ↑5.1% $1.64M
QTUM $6.8975 ↑5.2% $1.55M
OMG $5.5730 ↑5.5% $1.47M
EWT $16.470 ↓4.0% $1.45M
NANO $5.0211 ↑6.0% $1.36M
DASH $212.36 ↑2.6% $1.35M
ZEC $140.34 ↑0.29% $1.27M
ICX $1.8826 ↑2.3% $1.09M
KEEP $0.6328 ↓1.8% $1.07M
ETC $12.535 ↑7.4% $982K
PAXG $1745.2 ↑0.3% $830K
YFI $33934. ↑1.8% $660K
ANT $6.5355 ↓3.5% $649K
BAL $53.349 ↑0.8% $423K
GNO $141.02 ↓0.6% $125K
TBTC $58000. ↓0.9% $71.5K
The post Kraken Daily Market Report for March 23 2021 appeared first on Kraken Blog.
Read More